Who is hiring in Bitcoin.
Live open-role counts from the public job boards of tracked Bitcoin and crypto-infra firms.
334open roles
5 firms · −23 vs 30 days ago · as of 2026-08-26
| Company | Category | Roles | 30d | 90d |
|---|---|---|---|---|
| BlockXYZ | btc_native (Cash App, Spiral, TBD) | 188 | −22 | 0 |
| Fireblocks | crypto_infra (BTC settlement) | 70 | +6 | 0 |
| Gemini | crypto_exchange (BTC custody/trading) | 39 | −5 | 0 |
| BitGo | crypto_custody (BTC custody) | 36 | −3 | 0 |
| River | btc_native (Bitcoin-only brokerage) | 1 | +1 | 0 |
Counts live from each firm’s ATS (Greenhouse, Ashby, Lever); 30/90-day change from CoinBucha’s own daily history, never back-filled. Predictive value not yet backtested. Methodology · coinbucha.com/hiring.json · MCP get_hiring_signal