Bitcoin on corporate balance sheets.
Public-company holdings from CoinGecko, with mNAV for the tracked cohort.
1,282,517BTC
179 companies · ~6.11% of BTC market cap · -2,528 vs 30d ago · as of 2026-08-26
| # | Company | BTC | mNAV | As of |
|---|---|---|---|---|
| 1 | StrategyMSTR.US | 840,447 | 0.667× | |
| 2 | Twenty One CapitalXXI.US | 43,514 | n/a | |
| 3 | Metaplanet3350.T | 43,000 | 0.733× | |
| 4 | MARA HoldingsMARA.US | 35,303 | 1.615× | |
| 5 | Bitcoin Standard Treasury CompanyCEPO.US | 30,021 | n/a |
Observable ratio only. Methodology · coinbucha.com/treasury.json