Listed companies that hold bitcoin.
49 companies, 1,218,592 BTC between them, each figure taken from the company's own filing and dated.
| Company | Listing | BTC held | As of | Index |
|---|---|---|---|---|
| Strategy | Nasdaq: MSTR | 848,000 | 2026-10-04 | Constituent |
| Metaplanet | Tokyo Stock Exchange: 3350 | 44,000 | 2026-09-30 | Constituent |
| Twenty One Capital | NYSE: XXI | 43,514 | 2026-06-30 | Constituent |
| MARA Holdings | Nasdaq: MARA | 35,577 | 2026-06-30 | Constituent |
| Strive | Nasdaq: ASST | 28,000 | 2026-09-30 | Constituent |
| Galaxy Digital | Nasdaq: GLXY | 21,084 | 2026-06-30 | Constituent |
| Bullish | NYSE: BLSH | 19,990 | 2026-06-30 | Constituent |
| Space Exploration Technologies (SpaceX) | Nasdaq: SPCX | 18,712 | 2026-06-30 | Constituent |
| Hut 8 | Nasdaq: HUT | 17,316 | 2026-06-30 | Constituent |
| Coinbase Global | Nasdaq: COIN | 17,311 | 2026-06-30 | Constituent |
| Trump Media & Technology Group | Nasdaq: DJT | 14,139 | 2026-07-31 | Constituent |
| CleanSpark | Nasdaq: CLSK | 12,205 | 2026-06-30 | Constituent |
| Tesla | Nasdaq: TSLA | 11,509 | 2026-06-30 | Constituent |
| Riot Platforms | Nasdaq: RIOT | 11,380 | 2026-06-30 | Constituent |
| Block | NYSE: XYZ | 9,117 | 2026-06-30 | Constituent |
| GD Culture Group | Nasdaq Capital Market: GDC | 7,500 | 2026-06-30 | Joins 2026-12-31 |
| Next Technology Holding | Nasdaq: NXTT | 5,833 | 2026-06-30 | Constituent |
| Gemini Space Station | Nasdaq: GEMI | 5,528 | 2026-06-30 | Constituent |
| Silvia (formerly ProCap Financial) | Nasdaq: BRR | 5,355 | 2026-06-30 | Constituent |
| Boyaa Interactive International | Hong Kong Stock Exchange: 0434 | 4,468 | 2026-09-21 | Constituent |
| Nakamoto | Nasdaq: NAKA | 4,467 | 2026-06-30 | Constituent |
| OranjeBTC | B3: OBTC3 | 3,896 | 2026-06-30 | Constituent |
| Capital B | Euronext Growth Paris: ALCPB | 3,525 | 2026-09-14 | Constituent |
| Empery Digital | Nasdaq: EMPD | 2,914 | 2026-06-30 | Constituent |
| DDC Enterprise | NYSE American: DDC | 2,899 | 2026-09-02 | Joins 2026-12-31 |
| Ionic Digital | Nasdaq: IOND | 2,882 | 2026-06-30 | Constituent |
| DeFi Technologies | Cboe Canada: DEFI | 2,841 | 2026-06-30 | Constituent |
| The Smarter Web Company | London Stock Exchange (Main Market): SWC | 2,747 | 2026-09-02 | Constituent |
| Keel Infrastructure (formerly Bitfarms) | Nasdaq: KEEL | 2,261 | 2026-06-30 | Constituent |
| Canaan | Nasdaq: CAN | 1,868 | 2026-08-31 | Constituent |
| BitFuFu | Nasdaq: FUFU | 1,373 | 2026-08-31 | Constituent |
| KULR Technology Group | NYSE American: KULR | 1,092 | 2026-06-30 | Constituent |
| Apimeds Pharmaceuticals US | NYSE American: APUS | 1,005 | 2026-06-30 | Joins 2026-12-31 |
| Core Scientific | Nasdaq: CORZ | 848 | 2026-06-30 | Constituent |
| Cipher Digital | Nasdaq: CIFR | 646 | 2026-06-30 | Joins 2026-12-31 |
| Alliance Resource Partners | Nasdaq Global Select Market: ARLP | 646 | 2026-06-30 | Joins 2026-12-31 |
| Exodus Movement | NYSE American: EXOD | 600 | 2026-06-30 | Joins 2026-12-31 |
| Angel Studios | NYSE: ANGX | 303 | 2026-06-30 | Joins 2026-12-31 |
| Fold Holdings | Nasdaq Capital Market: FLD | 271 | 2026-06-30 | Joins 2026-12-31 |
| Digi Power X | Nasdaq Capital Market: DGXX | 217 | 2026-06-30 | Joins 2026-12-31 |
| Bitmine Immersion Technologies | NYSE: BMNR | 213 | 2026-09-27 | Joins 2026-12-31 |
| HIVE Digital Technologies | Nasdaq: HIVE | 190 | 2026-06-30 | Joins 2026-12-31 |
| Figma | NYSE: FIG | 173 | 2026-06-30 | Joins 2026-12-31 |
| Datacentrex | Nasdaq: DTCX | 72 | 2026-06-30 | Joins 2026-12-31 |
| Bitdeer Technologies Group | Nasdaq: BTDR | 61 | 2026-08-31 | Constituent |
| Bit Digital | Nasdaq: BTBT | 22 | 2026-06-30 | Joins 2026-12-31 |
| iPower | Nasdaq: IPW | 15 | 2026-10-01 | Joins 2026-12-31 |
| Where Food Comes From | Nasdaq: WFCF | 7 | 2026-06-30 | Joins 2026-12-31 |
| GameStop | NYSE: GME | 1 | 2026-08-01 | Joins 2026-12-31 |
A company gets a page when it passes the published acceptance rules: a primary source for its holding, its listing and its share count. Aggregator figures are never used for holdings.