Bitcoin network hashrate
The Bitcoin network hashrate is ~764.9 EH/s (-24.0% vs 30 days ago). As of 2026-07-16.
Latest reading & comparison
| Metric | Value (EH/s) | Change |
|---|---|---|
| Current (as of 2026-07-16) | 764.9 | — |
| 30 days ago | 1,006.1 | −241.2-24.0% |
| 90 days ago | 968.2 | −203.3-21.0% |
Change is the current reading minus the dated comparison point; the percentage is that change over the earlier value. Where a comparison point is missing the row reads n/a — never back-filled or estimated.
Observed range (2026-02-07 → 2026-07-12)
- Readings
- 32
- Low
- 759.82026-06-02
- High
- 1,177.22026-02-22
- Mean
- 969.3
Aggregates computed over the 32 dated readings below — a description of the observed series, not a forecast.
Dated history (EH/s)
| Date | Hashrate (EH/s) |
|---|---|
| 2026-07-12 | 910.3 |
| 2026-07-07 | 925 |
| 2026-07-02 | 871.8 |
| 2026-06-27 | 1,111.8 |
| 2026-06-22 | 968.8 |
| 2026-06-17 | 819.8 |
| 2026-06-12 | 1,015.4 |
| 2026-06-07 | 808.2 |
| 2026-06-02 | 759.8 |
| 2026-05-28 | 1,100.1 |
| 2026-05-23 | 1,113.7 |
| 2026-05-18 | 950.7 |
| 2026-05-13 | 915.3 |
| 2026-05-08 | 968 |
| 2026-05-03 | 1,001 |
| 2026-04-28 | 936.9 |
| 2026-04-23 | 815.6 |
| 2026-04-18 | 1,031.3 |
| 2026-04-13 | 1,022.4 |
| 2026-04-08 | 1,022.4 |
| 2026-04-03 | 898.8 |
| 2026-03-29 | 957.7 |
| 2026-03-24 | 831.4 |
| 2026-03-19 | 966.2 |
| 2026-03-14 | 922.9 |
| 2026-03-09 | 995 |
| 2026-03-04 | 933.2 |
| 2026-02-27 | 1,012.1 |
| 2026-02-22 | 1,177.2 |
| 2026-02-17 | 1,032.4 |
| 2026-02-12 | 1,107.4 |
| 2026-02-07 | 1,116.4 |
Every reading is observed from blockchain.info/charts/hash-rate and dated on capture. Series shown newest-first.
Hashrate observed from blockchain.info/charts/hash-rate, as of 2026-07-16. Observable data, not financial advice — not a recommendation to buy, hold, or hire, and not a buy or sell signal. How this is computed: methodology. Machine-readable: coinbucha.com/network.json · MCP coinbucha.com/api/mcp (get_network_signal).