Network hashrate.
Computing power securing the network — derived from difficulty (expected, 2016-block epoch), dated, not a forecast.
950EH/s
+4.1% vs 30 days ago · +4.4% vs 90 days ago · as of 2026-10-16
History (EH/s)
| Date | Hashrate |
|---|---|
| 2026-10-16 | 950 |
| 2026-10-11 | 950 |
| 2026-10-06 | 950 |
| 2026-10-01 | 950.3 |
| 2026-09-26 | 950.3 |
| 2026-09-21 | 950.3 |
| 2026-09-16 | 912.3 |
| 2026-09-11 | 912.3 |
| 2026-09-06 | 912.3 |
| 2026-09-01 | 900.6 |
| 2026-08-27 | 900.6 |
| 2026-08-22 | 912.5 |
| 2026-08-17 | 912.5 |
| 2026-08-12 | 912.5 |
| 2026-08-07 | 903.6 |
| 2026-08-02 | 903.6 |
| 2026-07-28 | 903.6 |
| 2026-07-23 | 910.3 |
| 2026-07-18 | 910.3 |
| 2026-07-13 | 910.3 |
| 2026-07-08 | 958.3 |
| 2026-07-03 | 958.3 |
| 2026-06-28 | 958.3 |
| 2026-06-23 | 894.3 |
| 2026-06-18 | 894.3 |
| 2026-06-13 | 994.7 |
| 2026-06-08 | 994.7 |
| 2026-06-03 | 994.7 |
| 2026-05-29 | 994.7 |
| 2026-05-24 | 977.9 |
| 2026-05-19 | 977.9 |
| 2026-05-14 | 948.3 |
Source: Bitcoin block headers (difficulty), read via blockstream.info, read 2026-10-16 06:37 UTC.