Network hashrate.
Computing power securing the network — observed, dated, not a forecast.
1,019.4EH/s
+3.5% vs 30 days ago · as of 2026-08-30
Comparison points (EH/s)
- 30 days ago
- 985.2
- +34.2+3.5%
- 90 days ago
- 932.5
- +86.9+9.3%
Missing points read n/a, never estimated.
Observed range · 2026-03-24 → 2026-08-28
- Readings
- 31
- Low
- 727 2026-07-22
- High
- 1,113.7 2026-05-23
- Mean
- 924.1
Dated history (EH/s)
| Date | Hashrate |
|---|---|
| 2026-08-28 | 825.5 |
| 2026-08-16 | 1,020.3 |
| 2026-08-11 | 817.5 |
| 2026-08-06 | 803.2 |
| 2026-08-01 | 1,029.1 |
| 2026-07-27 | 866 |
| 2026-07-22 | 727 |
| 2026-07-17 | 802.9 |
| 2026-07-12 | 910.3 |
| 2026-07-07 | 925 |
| 2026-07-02 | 871.8 |
| 2026-06-27 | 1,111.8 |
| 2026-06-22 | 968.8 |
| 2026-06-17 | 819.8 |
| 2026-06-12 | 1,015.4 |
| 2026-06-07 | 808.2 |
| 2026-06-02 | 759.8 |
| 2026-05-28 | 1,100.1 |
| 2026-05-23 | 1,113.7 |
| 2026-05-18 | 950.7 |
| 2026-05-13 | 915.3 |
| 2026-05-08 | 968 |
| 2026-05-03 | 1,001 |
| 2026-04-28 | 936.9 |
| 2026-04-23 | 815.6 |
| 2026-04-18 | 1,031.3 |
| 2026-04-13 | 1,022.4 |
| 2026-04-08 | 1,022.4 |
| 2026-04-03 | 898.8 |
| 2026-03-29 | 957.7 |
| 2026-03-24 | 831.4 |
Source: blockchain.info/charts/hash-rate, dated on capture.