Listed Bitcoin Index
74.72CBLBTC
▲ +3.97% · last session 2026-11-06 · 28 companies
80
100
25 Sept6 Nov
Constituents
Strategy22.4% · −0.29%Coinbase Global20.1% · −1.51%Hut 89.9% · +14.58%Riot Platforms9.6% · +13.21%Bullish4.9% · +2.90%Ionic Digital4.1% · +8.58%Galaxy Digital4.1% · +5.24%MARA Holdings3.8% · +7.99%3350—XXI+2.62%ASST+4.18%CLSK+8.45%BTDR+13.28%KEEL+13.33%DJT−0.75%NXTT−1.65%BRR—
| Company | BTC | Market cap | Weight | LBTC-H weight |
|---|---|---|---|---|
| StrategyMSTR | 848,000 | $49.5B | 22.36%40.39% of cap | 72.88% |
| Coinbase GlobalCOIN | 17,311 | $35.6B | 20.11%28.99% of cap | 1.49% |
| Hut 8HUT | 17,316 | $6.5B | 9.94% | 1.49% |
| Riot PlatformsRIOT | 11,380 | $6.3B | 9.61% | 0.98% |
| BullishBLSH | 19,990 | $3.2B | 4.92% | 1.72% |
| Ionic DigitalIOND | 2,882 | $2.7B | 4.10% | 0.25% |
| Galaxy DigitalGLXY | 21,084 | $2.7B | 4.07% | 1.81% |
| MARA HoldingsMARA | 35,577 | $2.5B | 3.76% | 3.06% |
| Metaplanet3350 | 44,000 | $1.9B | 2.94% | 3.78% |
| Twenty One CapitalXXI | 43,514 | $1.9B | 2.91% | 3.74% |
| StriveASST | 28,000 | $1.8B | 2.81% | 2.41% |
| CleanSparkCLSK | 12,205 | $1.6B | 2.42% | 1.05% |
| Bitdeer Technologies GroupBTDR | 61 | $1.4B | 2.17% | 0.01% |
| Keel Infrastructure (formerly Bitfarms)KEEL | 2,261 | $1.2B | 1.77% | 0.19% |
| Trump Media & Technology GroupDJT | 14,139 | $1.1B | 1.70% | 1.22% |
| Next Technology HoldingNXTT | 5,833 | $657.7M | 1.01% | 0.50% |
| Silvia (formerly ProCap Financial)BRR | 5,355 | $359.7M | 0.55% | 0.46% |
| Gemini Space StationGEMI | 5,528 | $318.9M | 0.49% | 0.48% |
| Capital BALCPB | 3,525 | $249.6M | 0.38% | 0.30% |
| Boyaa Interactive International0434 | 4,468 | $249.3M | 0.38% | 0.38% |
| OranjeBTCOBTC3 | 3,896 | $190.3M | 0.29% | 0.33% |
| The Smarter Web CompanySWC | 2,747 | $188.6M | 0.29% | 0.24% |
| BitFuFuFUFU | 1,373 | $157.2M | 0.24% | 0.12% |
| DeFi TechnologiesDEFI | 2,841 | $146.7M | 0.22% | 0.24% |
| CanaanCAN | 1,868 | $134.8M | 0.21% | 0.16% |
| NakamotoNAKA | 4,467 | $101.5M | 0.16% | 0.38% |
| KULR Technology GroupKULR | 1,092 | $68.5M | 0.10% | 0.09% |
| Empery DigitalEMPD | 2,914 | $56.2M | 0.09% | 0.25% |
74.72CBLBTC
LBTC: weighted by market capitalisation.
81.38CBLBTCH
LBTC-H: the same companies, weighted by bitcoin held; the same base as CBLBTC.