Companies › By class
Spot bitcoin ETFs — bitcoin held and bitcoin per share.
1,274,148BTC in 11 funds
| Fund | Issuer | BTC held (as of) | Shares out (as of) | BTC per share | USD per shareBTC close 2026-11-06 | Issuer price |
|---|---|---|---|---|---|---|
| IBITiShares Bitcoin Trust ETF | iShares (BlackRock)Nasdaq | 801,241.172026-11-05 | 0.000565 | |||
| FBTCFidelity Wise Origin Bitcoin Fund | FidelityCboe BZX | 183,1672026-09-30 | 0.000870 | |||
| GBTCGrayscale Bitcoin Trust ETF | GrayscaleNYSE Arca | 125,262.332026-10-26 | 0.000772 | |||
| BTCGrayscale Bitcoin Mini Trust ETF | GrayscaleNYSE Arca | 63,128.962026-10-27 | 0.000442 | |||
| BITBBitwise Bitcoin ETF | BitwiseNYSE Arca | 37,066.942026-11-05 | 0.000542 | |||
| ARKBARK 21Shares Bitcoin ETF | ARK Invest / 21SharesCboe BZX | 29,1012026-11-06 | 0.000313 | |||
| HODLVanEck Bitcoin ETF | VanEckCboe BZX | 16,2412026-06-30 | 0.000283 | |||
| BRRRCoinShares Bitcoin ETF | CoinSharesNasdaq | 5,8642026-06-30 | 0.000282 | |||
| EZBCFranklin Bitcoin ETF | Franklin TempletonCboe BZX | 5,664.022026-06-30 | 0.000578 | |||
| BTCOInvesco Galaxy Bitcoin ETF | Invesco / GalaxyCboe BZX | 5,1022026-09-30 | 0.000995 | |||
| BTCWWisdomTree Bitcoin Fund | WisdomTreeCboe BZX | 2,3102026-06-30 | 0.00106 |
Not an index constituent: the index admits operating companies, not funds.
Strive runs no listed spot bitcoin ETF. Strive, Inc. (ASST) is a bitcoin treasury company: its bitcoin held, bitcoin per share and filings are on its company page. Strive (ASST)
Net flows
Not published.
From each issuer's daily holdings, or its latest 10-Q/10-K where the page prints no dated pair. Last read 2026-11-07.