2026-09-04, frozen.
630,180BTC
$48,987,672,480 · 3.1747% of supply · 7 holders · 11 tracked · 1 primary-graded · methodology v0.1.0
| Country | BTC | Status | Tier | As of | Grade | Sources |
|---|---|---|---|---|---|---|
| United States | 325,000 | Strategic reserve | 1 | 2026-04-30 | secondary | [1][2][3][4][5][6] |
| China | 190,000 | Seized — held | 1 | 2024-12-31 | secondary | [1] |
| United Kingdom | 61,000 | Seized — held | 2 | 2024-10-30 | secondary | [1] |
| Ukraine | 46,351 | Seized — held | 2 | 2024-12-31 | secondary | [1] |
| El Salvador | 7,739 | Strategic reserve | 2 | 2026-08-10 | primary | [1][2][3*] |
| Bhutan | 3,654 | Divested | 3 | 2026-04-30 | secondary | [1] |
| Finland | 90 | Seized — held | 4 | 2026-05-15 | secondary | [1][2] |
| Brazil | 0 | Legislation proposed | 5 | 2026-02-15 | secondary | [1][2] |
| Czech Republic | 0 | Exploring | 5 | 2025-12-31 | secondary | [1] |
| Germany | 0 | Divested | 5 | 2024-07-15 | secondary | [1] |
| Pakistan | 0 | Announced | 5 | 2026-05-01 | secondary | [1] |
CiteCoinBucha (2026). Sovereign Bitcoin reserves by country — snapshot 2026-09-04. https://coinbucha.com/sovereign-bitcoin/snapshots/2026-09-04