Companies › By exchange
NYSE-listed bitcoin stocks — holdings and bitcoin per share
78,907BTC held by 11 companies
11 of 11
| Twenty One CapitalXXI · Admitted | Treasury company | 43,5142026-06-30 | Admitteda material holder (Rule B) |
| BullishBLSH · Admitted | Exchange & infrastructure | 19,9902026-06-30 | Admitteda material holder (Rule B) |
| BlockXYZ · Register only | Exchange & infrastructure | 9,1172026-06-30 | Register onlynot a bitcoin business by its filings; bitcoin 1.6% of market cap on 2026-10-09 (Rule B needs 30%) |
| DDC EnterpriseDDC · Pending | Treasury company | 2,8992026-09-02 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| KULR Technology GroupKULR · Admitted | Incidental holder | 1,0922026-06-30 | Admitteda material holder (Rule B) |
| Apimeds Pharmaceuticals USAPUS · Pending | Treasury company | 1,0052026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| Exodus MovementEXOD · Pending | Exchange & infrastructure | 6002026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Angel StudiosANGX · Pending | Not yet classified | 3032026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| Bitmine Immersion TechnologiesBMNR · Pending | Not yet classified | 2132026-09-27 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| FigmaFIG · Pending | Not yet classified | 1732026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| GameStopGME · Pending | Not yet classified | 12026-08-01 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
Bitcoin held is the figure in each company's own filing or disclosure, with its as-of date; the share count is the latest filed count; bitcoin per share and bitcoin as a share of market capitalisation are arithmetic on those filings, the BTC/USD close and the share close, each dated on the company's page. Aggregators are a lead source, never a figure (rule R1). Information, not financial advice. Index rules
Spot bitcoin ETFs on this exchange
| Fund | BTC held (as of) | BTC per share |
|---|---|---|
| GBTCGrayscale Bitcoin Trust ETF · NYSE Arca | 125,262.332026-10-26 | 0.000772 |
| BTCGrayscale Bitcoin Mini Trust ETF · NYSE Arca | 63,128.962026-10-27 | 0.000442 |
| BITBBitwise Bitcoin ETF · NYSE Arca | 37,084.62026-10-26 | 0.000543 |
Not an index constituent: the Listed Bitcoin Index admits operating companies and material holders; an ETF holds bitcoin for its holders. All spot bitcoin ETFs