Companies › By exchange
Nasdaq-listed bitcoin stocks — holdings and bitcoin per share
1,079,286BTC held by 34 companies
34 of 34
| StrategyMSTR · Admitted | Treasury company | 848,0002026-10-04 | Admitteda material holder (Rule B) |
| MARA HoldingsMARA · Admitted | Miner | 35,5772026-06-30 | AdmittedRule A and Rule B |
| StriveASST · Admitted | Treasury company | 28,0002026-09-30 | Admitteda material holder (Rule B) |
| Galaxy DigitalGLXY · Admitted | Exchange & infrastructure | 21,0842026-06-30 | Admitteda material holder (Rule B) |
| Space Exploration Technologies (SpaceX)SPCX · Register only | Not yet classified | 18,7122026-06-30 | Register onlynot a bitcoin business by its filings; bitcoin 0.1% of market cap on 2026-10-09 (Rule B needs 30%) |
| Hut 8HUT · Admitted | Miner | 17,3162026-06-30 | Admitteda bitcoin business (Rule A) |
| Coinbase GlobalCOIN · Admitted | Exchange & infrastructure | 17,3112026-06-30 | Admitteda bitcoin business (Rule A) |
| Trump Media & Technology GroupDJT · Admitted | Incidental holder | 14,1392026-07-31 | Admitteda material holder (Rule B) |
| CleanSparkCLSK · Admitted | Miner | 12,2052026-06-30 | AdmittedRule A and Rule B |
| TeslaTSLA · Register only | Incidental holder | 11,5092026-06-30 | Register onlynot a bitcoin business by its filings; bitcoin 0.1% of market cap on 2026-10-09 (Rule B needs 30%) |
| Riot PlatformsRIOT · Admitted | Miner | 11,3802026-06-30 | Admitteda bitcoin business (Rule A) |
| GD Culture GroupGDC · Pending | Treasury company | 7,5002026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Next Technology HoldingNXTT · Admitted | Treasury company | 5,8332026-06-30 | Admitteda material holder (Rule B) |
| Gemini Space StationGEMI · Admitted | Exchange & infrastructure | 5,5282026-06-30 | AdmittedRule A and Rule B |
| Silvia (formerly ProCap Financial)BRR · Admitted | Treasury company | 5,3552026-06-30 | Admitteda material holder (Rule B) |
| NakamotoNAKA · Admitted | Treasury company | 4,4672026-06-30 | Admitteda material holder (Rule B) |
| Empery DigitalEMPD · Admitted | Treasury company | 2,9142026-06-30 | Admitteda material holder (Rule B) |
| Ionic DigitalIOND · Admitted | Miner | 2,8822026-06-30 | Admitteda bitcoin business (Rule A) |
| Keel Infrastructure (formerly Bitfarms)KEEL · Admitted | Miner | 2,2612026-06-30 | Admitteda bitcoin business (Rule A) |
| CanaanCAN · Admitted | Miner | 1,8682026-08-31 | AdmittedRule A and Rule B |
| BitFuFuFUFU · Admitted | Miner | 1,3732026-08-31 | AdmittedRule A and Rule B |
| ZOOZ StrategyZOOZ · Pending | Treasury company | 1,0472026-08-23 | Pendingadmitted 2026-10-22; enters at the close of 2026-12-31 |
| Core ScientificCORZ · Pending | Miner | 8482026-06-30 | Pendingadmitted 2026-10-13; enters at the close of 2026-12-31 |
| Cipher DigitalCIFR · Pending | Miner | 6462026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Alliance Resource PartnersARLP · Pending | Not yet classified | 6462026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| Fold HoldingsFLD · Pending | Exchange & infrastructure | 2712026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Digi Power XDGXX · Pending | Miner | 2172026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| HIVE Digital TechnologiesHIVE · Pending | Miner | 1902026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| DatacentrexDTCX · Pending | Not yet classified | 722026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| Bitdeer Technologies GroupBTDR · Admitted | Miner | 612026-08-31 | Admitteda bitcoin business (Rule A) |
| AsiaStrategySORA · Pending | Not yet classified | 302026-06-30 | Pendingadmitted 2026-10-22; enters at the close of 2026-12-31 |
| Bit DigitalBTBT · Pending | Miner | 222026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| iPowerIPW · Pending | Not yet classified | 152026-10-01 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| Where Food Comes FromWFCF · Pending | Not yet classified | 72026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
Bitcoin held is the figure in each company's own filing or disclosure, with its as-of date; the share count is the latest filed count; bitcoin per share and bitcoin as a share of market capitalisation are arithmetic on those filings, the BTC/USD close and the share close, each dated on the company's page. Aggregators are a lead source, never a figure (rule R1). Information, not financial advice. Index rules
Spot bitcoin ETFs on this exchange
| Fund | BTC held (as of) | BTC per share |
|---|---|---|
| IBITiShares Bitcoin Trust ETF · Nasdaq | 813,039.852026-10-27 | 0.000567 |
Not an index constituent: the Listed Bitcoin Index admits operating companies and material holders; an ETF holds bitcoin for its holders. All spot bitcoin ETFs