Companies › By class
Bitcoin mining stocks — holdings and bitcoin per share
86,846BTC held by 14 companies
14 of 14
| MARA HoldingsMARA · Admitted | Miner | 35,5772026-06-30 | AdmittedRule A and Rule B |
| Hut 8HUT · Admitted | Miner | 17,3162026-06-30 | Admitteda bitcoin business (Rule A) |
| CleanSparkCLSK · Admitted | Miner | 12,2052026-06-30 | AdmittedRule A and Rule B |
| Riot PlatformsRIOT · Admitted | Miner | 11,3802026-06-30 | Admitteda bitcoin business (Rule A) |
| Ionic DigitalIOND · Admitted | Miner | 2,8822026-06-30 | Admitteda bitcoin business (Rule A) |
| Keel Infrastructure (formerly Bitfarms)KEEL · Admitted | Miner | 2,2612026-06-30 | Admitteda bitcoin business (Rule A) |
| CanaanCAN · Admitted | Miner | 1,8682026-08-31 | AdmittedRule A and Rule B |
| BitFuFuFUFU · Admitted | Miner | 1,3732026-08-31 | AdmittedRule A and Rule B |
| Core ScientificCORZ · Pending | Miner | 8482026-06-30 | Pendingadmitted 2026-10-13; enters at the close of 2026-12-31 |
| Cipher DigitalCIFR · Pending | Miner | 6462026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Digi Power XDGXX · Pending | Miner | 2172026-06-30 | Pendingadmitted 2026-10-05; enters at the close of 2026-12-31 |
| HIVE Digital TechnologiesHIVE · Pending | Miner | 1902026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
| Bitdeer Technologies GroupBTDR · Admitted | Miner | 612026-08-31 | Admitteda bitcoin business (Rule A) |
| Bit DigitalBTBT · Pending | Miner | 222026-06-30 | Pendingadmitted 2026-10-04; enters at the close of 2026-12-31 |
Bitcoin held is the figure in each company's own filing or disclosure, with its as-of date; the share count is the latest filed count; bitcoin per share and bitcoin as a share of market capitalisation are arithmetic on those filings, the BTC/USD close and the share close, each dated on the company's page. Aggregators are a lead source, never a figure (rule R1). Information, not financial advice. Index rules