Who owns the listed bitcoin companies.
58 of 82 listed bitcoin companies publish how many owners they have — from 4 to 193,793.
Number of owners
| Company | Owners | As of | Source |
|---|
| Metaplanet 3350 | 193,793 registered | 2025-12-31 | disclosure2dl.edinet-fsa.go.jp |
| GameStop GME | 177,522 of record | 2026-03-18 | SEC filing |
| Ionic Digital IOND | 82,000 of record | 2026-07-20 | SEC filing |
| Remixpoint 3825 | 68,123 registered | 2026-03-31 | disclosure2dl.edinet-fsa.go.jp |
| Angel Studios ANGX | 62,754 of record | 2026-03-09 | SEC filing |
| Alliance Resource Partners ARLP | 58,402 of record | 2025-12-31 | SEC filing |
| Tesla TSLA | 9,797 of record | 2026-01-23 | SEC filing |
| OranjeBTC OBTC3 | 9,090 registered | 2026-06-30 | api.mziq.com |
| DigitalX Limited DCC | 6,505 from holder table | 2026-08-31 | announcements.asx.com.au |
| Exodus Movement EXOD | 6,138 of record | 2026-03-04 | SEC filing |
| H100 Group H100 | 4,100 registered | 2026-06-30 | storage.mfn.se |
| Nexon 3659 | 2,547 registered | 2025-12-31 | disclosure2dl.edinet-fsa.go.jp |
| Riot Platforms RIOT | 1,945 of record | 2026-02-26 | SEC filing |
| Locate Technologies LOC | 1,636 from holder table | 2026-09-28 | api.nzx.com |
| Strategy MSTR | 762 of record | 2026-02-13 | SEC filing |
| Trump Media & Technology Group DJT | 608 of record | 2026-02-25 | SEC filing |
| Block XYZ | 442 of record | 2026-02-20 | SEC filing |
| Core Scientific CORZ | 437 of record | 2026-02-26 | SEC filing |
| Next Technology Holding NXTT | 370 of record | 2026-03-31 | SEC filing |
| Figure Technology Solutions FIGR | 337 of record | 2025-12-31 | SEC filing |
| Coinbase Global COIN | 294 of record | 2026-02-05 | SEC filing |
| American Bitcoin ABTC | 266 of record | 2026-03-25 | SEC filing |
| Datacentrex DTCX | 230 of record | 2026-04-13 | SEC filing |
| CleanSpark CLSK | 201 of record | 2025-11-19 | SEC filing |
| BitGo Holdings BTGO | 191 of record | 2026-03-19 | SEC filing |
| Digi Power X DGXX | 166 of record | 2026-03-30 | SEC filing |
| Bakkt BKKT | 161 of record | 2026-03-11 | SEC filing |
| Silvia Group BRR | 160 of record | 2026-02-12 | SEC filing |
| RUM Group RUM | 157 of record | 2026-03-01 | SEC filing |
| Bitmine Immersion Technologies BMNR | 136 of record | 2026-11-04 | SEC filing |
| Nakamoto NAKA | 128 of record | 2026-03-23 | SEC filing |
| Soluna Holdings SLNH | 123 of record | 2026-03-09 | SEC filing |
| Gemini Space Station GEMI | 114 of record | 2026-03-30 | SEC filing |
| Figma FIG | 107 of record | 2025-12-31 | SEC filing |
| KULR Technology Group KULR | 102 of record | 2026-03-27 | SEC filing |
| Robinhood Markets HOOD | 89 of record | 2026-02-11 | SEC filing |
| Fold Holdings FLD | 85 of record | 2026-03-12 | SEC filing |
| IREN IREN | 81 of record | 2026-07-31 | SEC filing |
| Galaxy Digital GLXY | 67 of record | 2025-12-31 | SEC filing |
| Keel Infrastructure KEEL | 60 of record | 2026-03-27 | SEC filing |
| Where Food Comes From WFCF | 57 of record | 2026-02-11 | SEC filing |
| Strive ASST | 52 of record | 2026-03-06 | SEC filing |
| TeraWulf WULF | 49 of record | 2026-02-24 | SEC filing |
| GD Culture Group GDC | 44 of record | 2026-03-27 | SEC filing |
| MARA Holdings MARA | 43 of record | 2025-12-31 | SEC filing |
| Hut 8 HUT | 35 of record | 2026-02-23 | SEC filing |
| Greenidge Generation Holdings GREE | 35 of record | 2026-03-26 | SEC filing |
| Sphere 3D ANY | 35 of record | 2026-03-23 | SEC filing |
| HIVE Digital Technologies HIVE | 30 of record | 2026-05-25 | SEC filing |
| iPower IPW | 29 of record | 2026-10-02 | SEC filing |
| Empery Digital EMPD | 25 of record | 2026-03-25 | SEC filing |
| Bit Digital BTBT | 24 of record | 2026-03-24 | SEC filing |
| Cipher Digital CIFR | 16 of record | 2026-02-24 | SEC filing |
| Sono Group N.V. SSM | 15 of record | 2026-03-25 | SEC filing |
| Apimeds Pharmaceuticals US APUS | 10 of record | 2026-05-04 | SEC filing |
| Twenty One Capital XXI | 6 of record | 2026-03-30 | SEC filing |
| PowerCompute PWCM | 5 of record | 2025-12-31 | SEC filing |
| Hyperscale Data GPUS | 4 of record | 2026-04-12 | SEC filing |
| Africa Bitcoin Corporation BAC | not published | 2026-02-28 | africabitcoincorporation.com |
| Argo Blockchain ARBK | not published | 2025-12-31 | SEC filing |
| AsiaStrategy SORA | not published | 2025-12-31 | SEC filing |
| Bitcoin Group SE ADE | not published | 2025-12-31 | bitcoingroup.com |
| Bitcoin Treasury Corporation BTCT | not published | 2025-12-31 | financialfilings.com |
| Bitdeer Technologies Group BTDR | not published | 2025-12-31 | SEC filing |
| BitFuFu FUFU | not published | 2025-12-31 | SEC filing |
| Boyaa Interactive International 0434 | not published | 2026-06-30 | boyaa.com.hk |
| BTC Digital BTCT | not published | 2025-12-31 | SEC filing |
| Bullish BLSH | not published | 2025-12-31 | SEC filing |
| Canaan CAN | not published | 2025-12-31 | SEC filing |
| Cango CANG | not published | 2025-12-31 | SEC filing |
| Capital B ALCPB | not published | 2025-12-31 | cptlb.com |
| DDC Enterprise DDC | not published | 2025-12-31 | SEC filing |
| DeFi Technologies DEFI | not published | 2025-12-31 | SEC filing |
| DMG Blockchain Solutions DMGI | not published | 2025-09-30 | cdn.financialreports.eu |
| LQWD Technologies LQWD | not published | 2026-02-28 | cdn.financialreports.eu |
| Matador Technologies MATA | not published | 2025-10-31 | cdn.financialreports.eu |
| Neptune Digital Assets NDA | not published | 2025-08-31 | neptunedigitalassets.com |
| Phoenix Group PHX | not published | 2025-12-31 | phoenixbucket.blob.core.windows.net |
| SATO Technologies SATO | not published | 2025-12-31 | cdn.financialreports.eu |
| Space Exploration Technologies (SpaceX) SPCX | not published | 2026-09-30 | SEC filing |
| The Smarter Web Company SWC | not published | 2025-10-31 | smarterwebcompany.co.uk |
| ZOOZ Strategy Ltd ZOOZ | not published | 2025-12-31 | SEC filing |
How many owners a company has, as its own filing states it. Counts are not comparable across markets: US 'holders of record' leave out shares held through brokers, so the real number of owners is higher.
Owners over time
- Metaplanet 3350 6,027 (2021-12-31) → 193,793 (2025-12-31)+3115.4%
- Bakkt BKKT 25 (2023-03-20) → 161 (2026-03-11)+544.0%
- Datacentrex DTCX 77 (2023-03-29) → 230 (2026-04-13)+198.7%
- Strive ASST 20 (2023-03-31) → 52 (2026-03-06)+160.0%
- RUM Group RUM 62 (2023-03-28) → 157 (2026-03-01)+153.2%
- H100 Group H100 1,800 (2025-04-30) → 4,100 (2026-06-30)+127.8%
- Trump Media & Technology Group DJT 289 (2024-03-28) → 608 (2026-02-25)+110.4%
- Core Scientific CORZ 224 (2023-03-24) → 437 (2026-02-26)+95.1%
- Remixpoint 3825 38,973 (2022-03-31) → 68,123 (2026-03-31)+74.8%
- Riot Platforms RIOT 1,253 (2023-03-01) → 1,945 (2026-02-26)+55.2%
- Alliance Resource Partners ARLP 37,734 (2020-12-31) → 58,402 (2025-12-31)+54.8%
- iPower IPW 21 (2023-09-14) → 29 (2026-10-02)+38.1%
- Greenidge Generation Holdings GREE 26 (2022-12-31) → 35 (2026-03-26)+34.6%
- CleanSpark CLSK 177 (2022-12-14) → 201 (2025-11-19)+13.6%
- Tesla TSLA 8,686 (2023-01-25) → 9,797 (2026-01-23)+12.8%
- Apimeds Pharmaceuticals US APUS 9 (2025-04-15) → 10 (2026-05-04)+11.1%
- Fold Holdings FLD 77 (2025-02-14) → 85 (2026-03-12)+10.4%
- Robinhood Markets HOOD 81 (2023-02-21) → 89 (2026-02-11)+9.9%
- OranjeBTC OBTC3 8,579 (2026-03-31) → 9,090 (2026-06-30)+6.0%
- PowerCompute PWCM 5 (2022-12-31) → 5 (2025-12-31)0.0%
- Sphere 3D ANY 36 (2023-03-22) → 35 (2026-03-23)-2.8%
- Coinbase Global COIN 303 (2023-02-14) → 294 (2026-02-05)-3.0%
- Next Technology Holding NXTT 396 (2022-12-31) → 370 (2026-03-31)-6.6%
- Exodus Movement EXOD 6,605 (2024-12-31) → 6,138 (2026-03-04)-7.1%
- GameStop GME 197,058 (2023-03-22) → 177,522 (2026-03-18)-9.9%
- American Bitcoin ABTC 301 (2024-03-29) → 266 (2026-03-25)-11.6%
- Locate Technologies LOC 1,853 (2023-08-15) → 1,636 (2026-09-28)-11.7%
- Bitmine Immersion Technologies BMNR 160 (2023-11-30) → 136 (2026-11-04)-15.0%
- Sono Group N.V. SSM 18 (2025-03-06) → 15 (2026-03-25)-16.7%
- DigitalX Limited DCC 7,827 (2023-09-21) → 6,505 (2026-08-31)-16.9%
- Strategy MSTR 990 (2023-02-02) → 762 (2026-02-13)-23.0%
- Soluna Holdings SLNH 162 (2023-03-28) → 123 (2026-03-09)-24.1%
- Block XYZ 612 (2023-02-17) → 442 (2026-02-20)-27.8%
- TeraWulf WULF 68 (2023-03-30) → 49 (2026-02-24)-27.9%
- Nexon 3659 3,807 (2021-12-31) → 2,547 (2025-12-31)-33.1%
- Hut 8 HUT 53 (2024-03-27) → 35 (2026-02-23)-34.0%
- Where Food Comes From WFCF 87 (2023-02-16) → 57 (2026-02-11)-34.5%
- IREN IREN 156 (2025-07-31) → 81 (2026-07-31)-48.1%
- Cipher Digital CIFR 51 (2023-03-07) → 16 (2026-02-24)-68.6%
- Bit Digital BTBT 124 (2025-03-07) → 24 (2026-03-24)-80.6%
- MARA Holdings MARA 254 (2023-03-13) → 43 (2025-12-31)-83.1%
- GD Culture Group GDC 325 (2023-03-31) → 44 (2026-03-27)-86.5%
- Hyperscale Data GPUS 39 (2023-04-17) → 4 (2026-04-12)-89.7%
- Empery Digital EMPD 1,210 (2023-03-03) → 25 (2026-03-25)-97.9%
Biggest disclosed holders
Holders at or above each market's reporting threshold, from the company's proxy, annual report or threshold notices. Rows of one company can overlap (a holder and its vehicles), as filed.
Angel Studios ANGX
| Neal Harmon | Founder or controlling holder | 24.7% of votes | SEC filing |
| Jeffrey Harmon | Founder or controlling holder | 24.6% of votes | SEC filing |
| Entities affiliated with Stephen Oskoui | Institution | 17.37% | SEC filing |
Alliance Resource Partners ARLP
| Joseph W. Craft III | Founder or controlling holder | 14.6% | SEC filing |
| Kathleen Mowry | Private investor | 12.6% | SEC filing |
| Elon Musk | Founder or controlling holder | 19.8% | SEC filing |
| Vanguard Capital Management | Institution | 5.3% | SEC filing |
Exodus Movement EXOD
| Daniel Castagnoli | Founder or controlling holder | 46.9% of votes | SEC filing |
| Jon Paul Richardson | Founder or controlling holder | 46.2% of votes | SEC filing |
| FTX Recovery Trust | Institution | 17.2% | SEC filing |
| Bnk to the Future Exodus SP | Institution | 12.2% | SEC filing |
| Erik Voorhees | Private investor | 9.4% | SEC filing |
Locate Technologies LOC
| Steve Orenstein and controlled entities | Founder or controlling holder | 16% | api.nzx.com |
| JM Future Holdings Pty Limited | Private investor | 5.37% | api.nzx.com |
| Michael J. Saylor | Founder or controlling holder | 32.9% of votes | SEC filing |
| Capital International Investors | Institution | 7.9% | SEC filing |
| Donald J. Trump Revocable Trust dated April 7, 2014 | Founder or controlling holder | 41% | SEC filing |
| Jack Dorsey | Founder or controlling holder | 42.2% of votes | SEC filing |
| James McKelvey | Founder or controlling holder | 10.5% of votes | SEC filing |
| Vanguard Capital Management | Institution | 7.73% | SEC filing |
| T. Rowe Price Associates, Inc. | Institution | 7.4% | SEC filing |
| BlackRock, Inc. | Institution | 7.3% | SEC filing |
| BlackRock, Inc. | Institution | 7.4% | SEC filing |
| Jericho Capital Asset Management L.P. | Institution | 7.2% | SEC filing |
| Vanguard Portfolio Management | Institution | 5.97% | SEC filing |
| Valiant Capital Management, L.P. | Institution | 5.3% | SEC filing |
| Vanguard Capital Management | Institution | 5.09% | SEC filing |
Figure Technology Solutions FIGR
| Michael Cagney | Founder or controlling holder | 71.3% of votes | SEC filing |
| Entities affiliated with DCM | Institution | 7.4% | SEC filing |
| Ribbit Capital IV, L.P. | Institution | 6.2% | SEC filing |
| FMR LLC | Institution | 5.3% | SEC filing |
| Brian Armstrong | Founder or controlling holder | 49.6% of votes | SEC filing |
| Entities affiliated with and trusts established by Brian Armstrong with Independent Trustee | Private investor | 18.9% of votes | SEC filing |
| Frederick Ernest Ehrsam III | Founder or controlling holder | 10.6% of votes | SEC filing |
| BlackRock, Inc. | Institution | 6.6% | SEC filing |
BitGo Holdings BTGO
| Michael Belshe | Founder or controlling holder | 100% | SEC filing |
| Valor Management L.P. | Institution | 11.7% | SEC filing |
| Redpoint Ventures V, L.P. | Institution | 9.8% | SEC filing |
| Entities affiliated with Craft Ventures | Institution | 6.96% | SEC filing |
| Entities affiliated with Bridgescale | Institution | 5.76% | SEC filing |
Digi Power X DGXX
| Michel Amar | Founder or controlling holder | 10.05% of votes | SEC filing |
Bakkt BKKT
| Akshay Sudhir Naheta | Private investor | 22.3% | SEC filing |
| Intercontinental Exchange Holdings, Inc. | Listed parent | 19.8% | SEC filing |
| BlackRock, Inc. | Institution | 5.5% | SEC filing |
RUM Group RUM
| Chris Pavlovski | Founder or controlling holder | 83.2% of votes | SEC filing |
| Tether Global Investments Fund, S.I.C.A.F., S.A. | Institution | 50.3% | SEC filing |
| 2286404 Ontario Inc. | Private investor | 6.8% | SEC filing |
Bitmine Immersion Technologies BMNR
| Vanguard Capital Management | Institution | 5.13% | SEC filing |
| Winklevoss Capital Fund, LLC | Founder or controlling holder | 94.5% of votes | SEC filing |
| BlackRock, Inc. | Institution | 5.5% | SEC filing |
Figma FIG
| Dylan Field | Founder or controlling holder | 72.3% of votes | SEC filing |
| Wu-Wallace Family Trust | Private investor | 23.8% of votes | SEC filing |
| Greylock Partners entities | Institution | 13.2% | SEC filing |
| Index Venture Associates VI Ltd | Institution | 12.3% | SEC filing |
| KPCB Holdings, Inc., as nominee | Institution | 10.7% | SEC filing |
| Michael Mo | Founder or controlling holder | 70.26% of votes | SEC filing |
Robinhood Markets HOOD
| Baiju Bhatt | Founder or controlling holder | 32% of votes | SEC filing |
| Vladimir Tenev | Founder or controlling holder | 26.1% of votes | SEC filing |
| BlackRock, Inc. | Institution | 7% | SEC filing |
Fold Holdings FLD
| Fulgur Frontier Capital LP | Institution | 27.04% | SEC filing |
| Jonathan Kirkwood | Private investor | 9.85% | SEC filing |
| Will Reeves | Founder or controlling holder | 9.49% | SEC filing |
| Fulgur Ventures I, L.P. | Institution | 8.58% | SEC filing |
| Craft Ventures II, L.P. | Institution | 7.17% | SEC filing |
IREN IREN
| Daniel Roberts | Founder or controlling holder | 19.76% of votes | SEC filing |
| William Roberts | Founder or controlling holder | 19.76% of votes | SEC filing |
| The Goldman Sachs Group, Inc. | Institution | 7.2% | SEC filing |
| Jane Street Group, LLC | Institution | 6.5% | SEC filing |
| Citadel Securities Group LP / Citadel Securities GP LLC (Kenneth Griffin, control person as filed) | Institution | 5.9% | SEC filing |
| Galaxy Group Investments LLC | Founder or controlling holder | 49.23% of votes | SEC filing |
| Capital Research Global Investors | Institution | 9.47% | SEC filing |
| FMR LLC | Institution | 7.6% | SEC filing |
| Vanguard Capital Management | Institution | 5.11% | SEC filing |
Where Food Comes From WFCF
| John and Leann Saunders | Founder or controlling holder | 34.4% | SEC filing |
| Graeme P. Rein | Private investor | 13.2% | SEC filing |
| Michael D. Smith | Private investor | 12.2% | SEC filing |
GD Culture Group GDC
| Wealthy Concord Ltd; East Valley Technology Ltd (13D group as filed) | Private investor | 9.2% | SEC filing |
Greenidge Generation Holdings GREE
| Atlas Capital Resources GP LLC | Institution | 20% | SEC filing |
| Conversant PIF VIP Holdco LLC | Institution | 9.8% | SEC filing |
| MIG REF II INFR, LLC | Institution | 8.23% | SEC filing |
| BRC Group Holdings, Inc. | Institution | 7.1% | SEC filing |
HIVE Digital Technologies HIVE
| Empery Asset Management, LP | Institution | 17.15% | SEC filing |
| ATG Capital Opportunities Fund LP | Institution | 16% | SEC filing |
| Tice P. Brown | Private investor | 11.87% | SEC filing |
| Highbridge Capital Management, LLC | Institution | 9.99% | SEC filing |
| Winklevoss Capital Fund, LLC | Private investor | 7.91% | SEC filing |
Bit Digital BTBT
| Erke Huang | Private investor | 15.2% of votes | SEC filing |
| Geney Development Limited | Private investor | 12.2% of votes | SEC filing |
| BlackRock, Inc. | Institution | 7.2% | SEC filing |
Cipher Digital CIFR
| V3 Holding Ltd. (entities affiliated with Bitfury) | Private investor | 11.2% | SEC filing |
| Morgan Stanley | Institution | 7.4% | SEC filing |
| Vanguard Portfolio Management | Institution | 5.54% | SEC filing |
| BlackRock, Inc. | Institution | 5.39% | SEC filing |
Sono Group N.V. SSM
| SVSE LLC | Private investor | 48.22% of votes | SEC filing |
| Bambino 255. V V UG (haftungsbeschrankt) | Private investor | 12.45% | SEC filing |
| Anson Funds Management LP | Institution | 9.9% | SEC filing |
| Cantor Fitzgerald & Co. | Institution | 6.99% | SEC filing |
| YA II PN, Ltd. | Institution | 4.99% of votes | SEC filing |
Apimeds Pharmaceuticals US APUS
| Calfin Capital Private Limited | Private investor | 67.93% | SEC filing |
| Apimeds Inc. | Listed parent | 23.36% | SEC filing |
| FreeT Inc. (f/k/a Inscobee Inc.) | Listed parent | 8.66% | SEC filing |
| Aryton Capital LLC, Alto Opportunity Master Fund, SPC - Segregated Master Portfolio B (joint 13G filers) | Institution | 7.56% | SEC filing |
| Sea Rider Capital, LLC | Private investor | 6.48% | SEC filing |
| Tether International, S.A. de C.V. | Private investor | 51.3% of votes | SEC filing |
| Stellar Beacon LLC | Institution | 29.2% of votes | SEC filing |
| iFinex, Inc. | Private investor | 19.5% of votes | SEC filing |
Hyperscale Data GPUS
| Ault & Company, Inc. | Founder or controlling holder | 15.27% of votes | SEC filing |
Africa Bitcoin Corporation BAC
Argo Blockchain ARBK
| Growler Mining Tuscaloosa, LLC | Institution | 88.59% | SEC filing |
AsiaStrategy SORA
| Sora Ventures Global Limited | Institution | 58.1% | SEC filing |
| Jihan Wu | Founder or controlling holder | 69.5% of votes | SEC filing |
| Tether group (as filed: Giancarlo Devasini and affiliated entities) | Institution | 19.7% | SEC filing |
| Sunrise Partners Limited Partnership | Institution | 9% | SEC filing |
| Jane Street Group, LLC | Institution | 5.7% | SEC filing |
| Susquehanna Securities, LLC | Institution | 5.1% | SEC filing |
| Leo Lu | Founder or controlling holder | 95.5% of votes | SEC filing |
| Bitmain Entities | Institution | 7.19% | SEC filing |
BTC Digital BTCT
| Ayrton Capital LLC | Institution | 9.99% | SEC filing |
| Bigger Capital / District 2 Capital (Michael Bigger, as filed) | Private investor | 5.6% | SEC filing |
| Nangeng Zhang | Founder or controlling holder | 31.9% of votes | SEC filing |
| Invesco Ltd. | Institution | 5.4% | SEC filing |
| Cipher Mining Technologies Inc. | Institution | 5.2% | SEC filing |
| Weiss Asset Management LP | Institution | 5.2% | SEC filing |
Cango CANG
| Enduring Wealth Capital Limited | Founder or controlling holder | 46.4% of votes | SEC filing |
| Golden TechGen Limited | Private investor | 17.2% | SEC filing |
| Chang-Wei Chiu | Private investor | 12% | SEC filing |
| Xiaojun Zhang | Private investor | 11% | SEC filing |
| Jiayuan Lin | Private investor | 10.9% | SEC filing |
| Blockstream Capital Partners | Institution | 18.57% | cptlb.com |
| Adam Back | Private investor | 17.46% | cptlb.com |
| Executives | Treasury or employees | 5.45% | cptlb.com |
DDC Enterprise DDC
| Norma Ka Yin Chu | Founder or controlling holder | 32.96% of votes | SEC filing |
| Satoshi Strategic Investments Limited | Private investor | 22.42% | SEC filing |
| Bristol Point Investment Limited | Private investor | 12.71% | SEC filing |
| Mulana Investment SPC | Institution | 7.24% | SEC filing |
Matador Technologies MATA
| Elon Musk | Founder or controlling holder | 85.1% of votes | SEC filing |
| Antonio J. Gracias | Private investor | 7.3% | SEC filing |
| 210k Capital, LP | Institution | 10.48% of votes | investegate.co.uk |
| Andrew Webley & family (including those held by Joanna Webley) | Founder or controlling holder | 7.83% | investegate.co.uk |
ZOOZ Strategy Ltd ZOOZ
| Newtyn Management, LLC | Institution | 6.6% | SEC filing |
| Fang Zheng | Institution | 6.5% | SEC filing |
| Entities affiliated with Arrington Capital | Institution | 6.48% | SEC filing |
| Kayana Capital LLC | Institution | 6.17% | SEC filing |
| Sixty Degree Capital Fund III, LP | Institution | 6.17% | SEC filing |
Concentration
The largest disclosed holder's stake, where the record has one.
- BitGo Holdings BTGOMichael Belshe100%
- BitFuFu FUFULeo Lu95.5% of votes
- Gemini Space Station GEMIWinklevoss Capital Fund, LLC94.5% of votes
- Argo Blockchain ARBKGrowler Mining Tuscaloosa, LLC88.59%
- Space Exploration Technologies (SpaceX) SPCXElon Musk85.1% of votes
- RUM Group RUMChris Pavlovski83.2% of votes
- American Bitcoin ABTCHut 8 Corp.80% of votes
- Figma FIGDylan Field72.3% of votes
- Figure Technology Solutions FIGRMichael Cagney71.3% of votes
- KULR Technology Group KULRMichael Mo70.26% of votes
- Bitdeer Technologies Group BTDRJihan Wu69.5% of votes
- H100 Group H100Geir Harald Hansen69.2% of votes
- Apimeds Pharmaceuticals US APUSCalfin Capital Private Limited67.93%
- AsiaStrategy SORASora Ventures Global Limited58.1%
- Strive ASSTVivek Ramaswamy57.63%
- Twenty One Capital XXITether International, S.A. de C.V.51.3% of votes
- Coinbase Global COINBrian Armstrong49.6% of votes
- Galaxy Digital GLXYGalaxy Group Investments LLC49.23% of votes
- Sono Group N.V. SSMSVSE LLC48.22% of votes
- Exodus Movement EXODDaniel Castagnoli46.9% of votes
- Nexon 3659NXC Corporation46.72%
- Cango CANGEnduring Wealth Capital Limited46.4% of votes
- OranjeBTC OBTC3VINTEUM TECHNOLOGY INC.46.24%
- Block XYZJack Dorsey42.2% of votes
- Phoenix Group PHXAgora SPV LTD42.02%
- Trump Media & Technology Group DJTDonald J. Trump Revocable Trust dated April 7, 201441%
- Boyaa Interactive International 0434Cantrust (Far East) Limited38.35%
- Where Food Comes From WFCFJohn and Leann Saunders34.4%
- DDC Enterprise DDCNorma Ka Yin Chu32.96% of votes
- Strategy MSTRMichael J. Saylor32.9% of votes
- Robinhood Markets HOODBaiju Bhatt32% of votes
- Canaan CANNangeng Zhang31.9% of votes
- Africa Bitcoin Corporation BACWGW Capital (Pty) Ltd30.1%
- CleanSpark CLSKS. Matthew Schultz28.57%
- Fold Holdings FLDFulgur Frontier Capital LP27.04%
- Bullish BLSHBrendan F. Blumer25.89%
- Angel Studios ANGXNeal Harmon24.7% of votes
- Bakkt BKKTAkshay Sudhir Naheta22.3%
- Metaplanet 3350エボ ファンド(Evo Fund)20.82%
- Greenidge Generation Holdings GREEAtlas Capital Resources GP LLC20%
- Tesla TSLAElon Musk19.8%
- IREN IRENDaniel Roberts19.76% of votes
- Capital B ALCPBBlockstream Capital Partners18.57%
- Nakamoto NAKADavid Bailey18.25%
- DigitalX Limited DCCMR ANTANAS GUOGA17.18%
- Empery Digital EMPDEmpery Asset Management, LP17.15%
- Silvia Group BRRAnthony Pompliano16.43%
- Locate Technologies LOCSteve Orenstein and controlled entities16%
- SATO Technologies SATOMathieu Nouzareth15.71%
- Hyperscale Data GPUSAult & Company, Inc.15.27% of votes
- Bit Digital BTBTErke Huang15.2% of votes
- Alliance Resource Partners ARLPJoseph W. Craft III14.6%
- MARA Holdings MARABlackRock, Inc.11.9%
- Cipher Digital CIFRV3 Holding Ltd. (entities affiliated with Bitfury)11.2%
- The Smarter Web Company SWC210k Capital, LP10.48% of votes
- Digi Power X DGXXMichel Amar10.05% of votes
- Ionic Digital IONDSachem Head Capital Management LP9.99%
- Sphere 3D ANYArmistice Capital, LLC9.99%
- PowerCompute PWCMArmistice Capital, LLC9.99%
- BTC Digital BTCTAyrton Capital LLC9.99%
- GD Culture Group GDCWealthy Concord Ltd; East Valley Technology Ltd (13D group as filed)9.2%
- GameStop GMERyan Cohen9.1%
- Keel Infrastructure KEELBlackRock, Inc.8.4%
- Datacentrex DTCXParker Scott8.29%
- TeraWulf WULFMorgan Stanley7.9%
- Matador Technologies MATADonato Sferra7.77%
- Riot Platforms RIOTFMR LLC7.6%
- Hut 8 HUTCoatue Management, L.L.C.7.5%
- Core Scientific CORZBlackRock, Inc.7.4%
- Soluna Holdings SLNHMichael Toporek7%
- ZOOZ Strategy Ltd ZOOZNewtyn Management, LLC6.6%
- HIVE Digital Technologies HIVEInvesco Ltd.5.3%
- Remixpoint 3825楽天証券株式会社5.17%
- Bitmine Immersion Technologies BMNRVanguard Capital Management5.13%