Companies › By exchange
Cboe-listed spot bitcoin ETFs — holdings and bitcoin per share
234,738BTC held by 6 spot bitcoin ETFs · no operating company in the record lists here
Spot bitcoin ETFs on this exchange
| Fund | BTC held (as of) | Shares out (as of) | BTC per share | Bitcoin per share, USD |
|---|---|---|---|---|
| FBTCFidelity Wise Origin Bitcoin Fund · Cboe BZX | 174,3832026-06-30 | 0.000870 | ||
| ARKBARK 21Shares Bitcoin ETF · Cboe BZX | 30,7952026-10-30 | 0.000332 | ||
| HODLVanEck Bitcoin ETF · Cboe BZX | 16,2412026-06-30 | 0.000283 | ||
| EZBCFranklin Bitcoin ETF · Cboe BZX | 5,664.022026-06-30 | 0.000578 | ||
| BTCOInvesco Galaxy Bitcoin ETF · Cboe BZX | 5,3452026-06-30 | 0.000995 | ||
| BTCWWisdomTree Bitcoin Fund · Cboe BZX | 2,3102026-06-30 | 0.00106 |
Not an index constituent: the Listed Bitcoin Index admits operating companies and material holders; an ETF holds bitcoin for its holders. All spot bitcoin ETFs